Reference chart
Cam-Lock Feeder Color Code (US)
On US 120/208 V three-phase services, cam-lock feeder is colored green (ground), white (neutral), and black, red, blue (phases A, B, C). On 277/480 V services the phases become brown, orange, yellow with a gray neutral. Connection order is always ground first, then neutral, then phases, and the reverse to disconnect.
120/208 V wye (standard event service)
| Color | Conductor | Notes |
|---|---|---|
| Green | Equipment ground | Connect first, disconnect last. |
| White | Neutral | Connect second; carries unbalanced return current. |
| Black | Phase A (X) | 120 V to neutral, 208 V to other phases. |
| Red | Phase B (Y) | 120 V to neutral, 208 V to other phases. |
| Blue | Phase C (Z) | 120 V to neutral, 208 V to other phases. |
277/480 V wye (large-venue and industrial services)
| Color | Conductor | Notes |
|---|---|---|
| Green | Equipment ground | Same rule: first on, last off. |
| Gray | Neutral | 277 V phase-to-neutral system neutral. |
| Brown | Phase A | 480 V phase-to-phase. |
| Orange | Phase B | 480 V phase-to-phase. |
| Yellow | Phase C | 480 V phase-to-phase. |
Tie-in order
Connecting: ground → neutral → phases (black, red, blue). Disconnecting: phases → neutral → ground. The ground path must exist before any conductor that can energize equipment, and it must remain until every energized conductor is broken.
Company switch tie-ins are performed on a dead (locked-out) switch by qualified personnel; in many jurisdictions and venues that legally means a licensed electrician or authorized house electrician. Feeder work is the one part of a show where the safety rules have no showbiz exceptions.
NEMA twist-lock and stage connectors
| Connector | Rating | Common show use |
|---|---|---|
| NEMA 5-15/5-20 (Edison) | 120 V, 15/20 A | Everything small; the wall plug. |
| NEMA L5-20 | 120 V, 20 A twist-lock | Locking 120 V drops to positions. |
| NEMA L6-20 / L6-30 | 250 V, 20/30 A twist-lock | Amplifier racks, LED processors, motors. |
| NEMA L14-30 | 125/250 V, 30 A twist-lock | Small distro feeds, generator outlets. |
| NEMA L21-30 | 120/208 V 3-phase, 30 A | Portable distro and moving-light power. |
| NEMA 14-50 | 125/250 V, 50 A | The "range plug"; bus and RV shore power. |
| Stage pin (Bates) 20/60/100 A | 120 V | Theatrical dimmer circuits and feeder jumpers. |
IEC 60309 (CEE-form) connectors
International touring runs on IEC 60309 "CEE-form" connectors, keyed and color-coded by voltage: blue for 200-250 V single phase, red for 380-480 V three phase, yellow for 100-130 V. Common sizes are 16, 32, 63, and 125 A; a blue 32 A single-phase and a red 32 A three-phase cannot be cross-mated.
| Connector | Rating | Common show use |
|---|---|---|
| Blue 16 A (CEE 2P+E) | 230 V single phase | General equipment power in EU venues. |
| Blue 32 A | 230 V single phase | Amp racks, LED wall feeds. |
| Red 16/32 A (3P+N+E) | 400 V three phase | Small distro and motor power. |
| Red 63 A | 400 V three phase | Stage distro, mid-size rigs. |
| Red 125 A | 400 V three phase | Main feeds; the EU rough-equivalent of cam runs. |
Frequently asked questions
What do reversed-gender cam-locks mean?
Ground and neutral are often run with reversed-gender (male/female flipped) connectors on some rigs to make it physically impossible to land a phase on the grounded conductors. If a rig uses reversed ground/neutral, adapters must be treated as controlled items.
Is the cam-lock color code required by the NEC?
The NEC fixes green (ground) and white/gray (neutral). The black/red/blue and brown/orange/yellow phase conventions are near-universal industry practice in entertainment and construction, and many local codes and venues make them mandatory.